Natcon has invested heavily in the ongoing growth of its equipment inventory. From heavy construction and contracting equipment to our fleet of trucks, our dedication to provide excellent contracting services to our clients is reflected in our equipment inventory.
A - Air Compressor and Accessories | |
---|---|
Air compressor Ingersol rand 185 cfm | 1 |
Air compressor Atlas Copco 185 cfm | 5 |
Air compressor Atlas Copco 185 cfm | 5 |
Air compressor Atlas Copco 185 cfmwith 5 kva Generator | 2 |
Jackhammers for air compressors | 16 |
B - Transportation Equipment | |
---|---|
TCM forklift 2.5 tons | 1 |
Komatsu forklift 3.5 tons | 1 |
Nissan pickup with crane up to 10 tons | 1 |
Nissan pickup up to 5 tons | 1 |
Mitsubishi pickup up to 4 tons | 2 |
Hino pickup up to 7 tonss | 1 |
Renault Kangoo | 2 |
Renault Rapid | 1 |
Nissan Tiida | 1 |
Kia Picanto 2012 | 4 |
JCB backhoe loader | 1 |
Skid steer loader, Bobcat 175 | 2 | C - Formworks |
---|---|
Single sided walls | 1625m2 |
Double sided walls | 2000m2 |
Decking for roofs | 8000m2 |
Propping for roofs | 16000m2 |
Handy system for walls and columns | 150m2 |
D - External Scaffolding | |
---|---|
H frame scaffolding with accessories | 22500m2 |
Props 4.2 m height | 1010 pcs |
Props 3.6 m height | 5796 pcs |
Props 2.6 m height | 100 pcs |
Props 2.2 m height | 100 pcs |
Garbage chutes | 100 m |
Site cranes for scaffolding | 10 pcs | E - Tower Cranes |
Potain MC 115B | 4 |
Extra elements for MC 115B | 40 |
Potain 643/646 | 6 |
Potain 428 | 4 |
Potain self erecting 320A | 1 |
Potain self erecting 330B | 1 |
Extra elements for 643/646 | 145 |
Extra elements for 428 | 140 |
Hoist Alimak Scando 2 tons, 90 m | 2 |
Hoist Orbit 2 tons, 90 m | 4 |
F - Generators | |
---|---|
Generator Volvo 270 kva | 1 |
Generator Cummins 200 kva | 1 |
Generator Cummins 180 kva | 1 |
Generator Perkins and Cummins 110 kva | 4 |
Generator Perkins and Cummins 60 kva | 4 |
Generator Perkins 60 Kva | 1 |
Generator Honda monophase 10 kva | 1 |
G - Compactors and Rollers | |
---|---|
Plate compactor Dynapac 90kg | 1 |
Jumper compactor 73 kg | 2 |
Compactor Wacker 390 kg | 2 |
Compactor Bomag 465 kg | 1 |
Roller Dynapac 700 kg | 1 |
Roller Bomag 665 kg | 1 |
Roller Bomag 1050 kg | 1 | H - Bending and Cutting Machines |
Deformed steel cutting machines up to 45 mm | 5 |
Deformed steel bending machinesup to 45 mm | 8 |
Fixed table cutting saw for steel tubes | 1 |
Marble &blocks table saw | 7 |
I - Prefabricated Offices and Storages with Offices | |
---|---|
Prefabricated offices 3.7m x 7.5 m | 9 |
Storages | 2 |